Serving Temperature
“What’s the best serving temperature for my wine?”
Here’s the list by appellation:
| Region | Appellation | Color | Serving Temp | |
|---|---|---|---|---|
| BEAUJOLAIS | ||||
| Beaujolais-Villages | Red | 52-54°F | ||
| Chénas | Red | 57-59°F | ||
| Juliénas | Red | 55-57°F | ||
| Morgon | Red | 55-57°F | ||
| Moulin-à-Vent | Red | 55-59°F | ||
| Saint-Amour | Red | 55-57°F | ||
| RHÔNE | ||||
| Condrieu | White | 48-50°F | ||
| Cornas | Red | 64-66°F | ||
| Côte-Rôtie | Red | 61-64°F | ||
| Crozes-Hermitage | Red | 61-63°F | ||
| Ermitage | Red | 57-64°F | ||
| Ermitage | White | 50-54°F | ||
| Saint-Joseph | Red | 64-66°F | ||
| Saint-Péray | White | 46-50°F | ||
| BURGUNDY | ||||
| Aloxe-Corton | Red | 59-60°F | ||
| Auxey-Duresses | Red | 59-60°F | ||
| Auxey-Duresses | White | 54-57°F | ||
| Beaune Premier Cru | Red | 59-60°F | ||
| Beaune Premier Cru | White | 54-57°F | ||
| Corton | Red | 57-60°F | ||
| Corton-Charlemagne | White | 54-57°F | ||
| Côte de Nuits Villages | Red | 55-57°F | ||
| Ladoix Premier Cru | Red | 59-60°F | ||
| Mâcon | Red | 57-59°F | ||
| Mâcon | White | 52-54°F | ||
| Marsannay | Red | 56-59°F | ||
| Meursault | White | 54-57°F | ||
| Nuits-Saint-Georges | Red | 59-60°F | ||
| Pernand-Vergelesses | Red | 59-60°F | ||
| Pernand-Vergelesses | White | 50-54°F | ||
| Pommard | Red | 57-60°F | ||
| Pouilly-Fuissé | White | 52-55°F | ||
| Pouilly-Vinzelles | White | 52-55°F | ||
| Saint-Véran | White | 48-55°F | ||
| Savigny-lès-Beaune | Red | 59°F | ||
| CHAMPAGNE | ||||
| Champagne | White | 45-54°F | ||
| Champagne | Rosé | 45-54°F |




